Part Number | Current Rating (AMP) | Voltage Rating | Frequency Rating (Hz) | Dimensions (INCHES) | Weight Approx. (LBS) | |||||
LG / LL VAC | VDC | A±.060 | B±.060 | C±.060 | D±.060 | E±.060 | ||||
Chennailabb-FCULX-4 X 30E2 HEMP | 4 x 30 | 277 / 480 | 600 | 60 | 28 | 38 | 6 | 64 | 26 | 220 |
Chennailabb-FCULX-4 X 60E2 HEMP | 4 x 60 | 277 / 480 | 600 | 60 | 28 | 41 | 8 | 64 | 29 | 315 |
Chennailabb-FCULX-4 X 100E2 HEMP | 4 x 100 | 277 / 480 | 600 | 60 | 57 | 60 | 10 | 80 | 48 | 520 |
Chennailabb-FCULX-4 X 225E2 HEMP | 4 x 225 | 277 / 480 | 600 | 60 | 28 | 60 | 16 | 64 | 48 | 750 |
Chennailabb-FCULX-4 X 250E2 HEMP | 4 x 250 | 277 / 480 | 600 | 60 | 28 | 60 | 16 | 64 | 42 | 750 |
Chennailabb-FCULX-4 X 300E2 HEMP | 4 x 300 | 277 / 480 | 600 | 60 | 60 | 84 | 16 | 66 | 44 | 850 |
Chennailabb-FCULX-4 X 400E2 HEMP | 4 x 400 | 277 / 480 | 600 | 60 | 60 | 84 | 16 | 66 | 44 | 975 |
Chennailabb-FCULX-4 X 500E2 HEMP | 4 x 500 | 277 / 480 | 600 | 60 | 60 | 84 | 16 | 66 | 44 | 1075 |
Chennailabb-FCULX-4 X 600E2 HEMP | 4 x 600 | 277 / 480 | 600 | 60 | 45 | 84 | 34 | 38 | 44 | 1600 |
Chennailabb-FCULX-4 X 800E2 HEMP | 4 x 800 | 277 / 480 | 600 | 60 | 60 | 72 | 34 | 66 | 44 | 2400 |
Chennailabb-FCULX-4 X 1000E2 HEMP | 4 x 1000 | 277 / 480 | 600 | 60 | 60 | 72 | 34 | 66 | 44 | 2500 |
Chennailabb-FCULX-4 X 1200E2 HEMP | 4 x 1200 | 277 / 480 | 600 | 60 | 60 | 72 | 34 | 64 | 44 | 2750 |
Chennailabb-FCULX-4 X 1500E2 HEMP | 4 x 1500 | 277 / 480 | 600 | 60 | 60 | 72 | 34 | 64 | 44 | 2900 |
*All Filter Cabinets are also available in 3 line and 4 line configuration
PART NO | Current Rating (AMP) | VOLTAGE RATING (VAC) | Frequency Rating (Hz) | WIRE SIZE | DIMENSION (INCH) | INSERTION LOSS (DB) | ||||||
A | B | C | 100kHz | 1MHz | 10MHz | 100MHz | 1GHz | |||||
Chennailabb-FCH-800- E2 | 800 | 277 | 0-60 | 2.5 x 0.5 Bus Bar | 35 | 17 | 14 | 80 | 80 | 80 | 80 | 80 |
Chennailabb-FCH-400- E2 | 400 | 277 | 0-60 | 250MCM | 32 | 16 | 12 | 80 | 80 | 80 | 80 | 80 |
Chennailabb-FCH-100- E2 | 100 | 277 | 0-60 | #2 | 30 | 14 | 10 | 80 | 80 | 80 | 80 | 80 |
Chennailabb-FCH-60- E2 | 60 | 277 | 0-60 | #10 | 28 | 14 | 8 | 80 | 80 | 80 | 80 | 80 |
Chennailabb-FCH-30- E2 | 30 | 277 | 0-60 | #10 | 28 | 14 | 6 | 80 | 80 | 80 | 80 | 80 |