Single Circuit QPL to MIL-F-15733/4 Style FL53
DESIGNATION MIL·F·15733/4 | Chennailabb PART NO. | RATED CURRENT (AMPS) | INSERTION LOSS SYMBOL | DIMENSIONS | ||||
A | B | C | D | E | ||||
FL53DD1EA1 | Chennailabb-FC-279 | 1 | D | 1.750 | 1.250 | .875 | 3.406 | 2.125 |
FL53DD1EA1 | Chennailabb-FC-279-1 | 3 | D | 2.000 | 2.000 | .875 | 3.594 | 2.375 |
FL53DD1EA1 | Chennailabb-FC-279-2 | 5 | D | 2.000 | 2.000 | 1.125 | 3.594 | 2.375 |
FL53DD1EA1 | Chennailabb-FC-279-3 | 10 | D | 2.000 | 2.000 | 1.500 | 3.594 | 2.375 |
FL53DD1EA1 | Chennailabb-FC-279-4 | 15 | B | 2.500 | 2.000 | 1.500 | 4.094 | 2.938 |
FL53DD1EA1 | Chennailabb-FC-279-5 | 15 | D | 2.500 | 2.000 | 1.750 | 4.094 | 2.938 |
FL53DD1EA1 | Chennailabb-FC-279-6 | 30 | B | 2.500 | 2.000 | 2.125 | 4.094 | 2.938 |
FL53DD1EA1 | Chennailabb-FC-279-7 | 30 | D | 3.250 | 2.250 | 2.125 | 4.969 | 3.875 |
FL53DD1EA1 | Chennailabb-FC-279-8 | 55 | B | 3.188 | 2.250 | 2.125 | 4.906 | 3.812 |
FL53DD1EA1 | Chennailabb-FC-279-9 | 55 | D | 3.312 | 2.250 | 2.125 | 5.031 | 3.938 |
Frequency (MHz) | 0.15 | 0.3 | 0.6 | 1 | 10 | 20 | 40 | 100 | 500 | 1000 | |
Insertion Loss for symbol (dB) | B | 40 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
D | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Full load insertion loss measurement shall be made from 0.15MHz to 20MHz
Above 20MHz insertion loss measurement shall be made under no-load per MIL-STD-220A